<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Editechial &#187; Mac</title>
	<atom:link href="http://www.editechial.com/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.editechial.com</link>
	<description>Your Editorial of the Tech Industry</description>
	<lastBuildDate>Fri, 09 Jul 2010 03:06:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zengobi Launches Curio Version 5</title>
		<link>http://www.editechial.com/2008/08/zengobi-launches-curio-version-5/</link>
		<comments>http://www.editechial.com/2008/08/zengobi-launches-curio-version-5/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:17:51 +0000</pubDate>
		<dc:creator>Garrison Fairfield</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[calender]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[status shelf]]></category>
		<category><![CDATA[to-do items]]></category>
		<category><![CDATA[webview]]></category>
		<category><![CDATA[Zengobi]]></category>

		<guid isPermaLink="false">http://www.editechial.com/?p=211</guid>
		<description><![CDATA[I don't usually write up software reviews on here, however one of my favorite software companies just released a new product for all you mac fans. Zengobi has released Curio 5, a major upgrade of their brainstorming and project management application for Mac OS X 10.5. Curio 5 features include the new Status shelf for tracking your to-do items across projects, iCal synchronization of events and to-do items, idea space templates, collapsible mind map and list hierarchies, an Inspector bar, figure styles, WebView figures, color-coded date adornments, beefed up Scrapbook shelf, improved search feature, and cross-project linking, multi-touch support. Curio is available in two editions: Standard (US$99) and Professional (US$149, US$69 academia).]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geekanoids.co.uk/uploaded_images/Curio-711741.jpg" alt="" /></p>
<p>I don&#8217;t usually write up software reviews on here, however one of my favorite software companies just released a new product for all you mac fans. <a href="http://www.zengobi.com/curio">Zengobi</a> has released Curio 5, a major upgrade of their brainstorming and project management application for Mac OS X 10.5. Curio 5 features include the new Status shelf for tracking your to-do items across projects, iCal synchronization of events and to-do items, idea space templates, collapsible mind map and list hierarchies, an Inspector bar, figure styles, WebView figures, color-coded date adornments, beefed up Scrapbook shelf, improved search feature, and cross-project linking, multi-touch support. Curio is available in two editions: Standard (US$99) and Professional (US$149, US$69 academia).</p>
<p>Curio is the premier brainstorming and project management application designed to promote visual thinking. Using Curio&#8217;s innovative freeform interface and tools, you can intuitively gather, associate, and recall your ideas, while easily managing all the notes and documents associated with your project.</p>
<p><strong>Pricing and Availability</strong></p>
<p>Curio 5 is available immediately for download from <a href="http://www.zengobi.com/curio">www.zengobi.com/curio</a>. Upgrade pricing for existing customers is available. Curio is available in Standard and Professional editions. Academic and volume discounts are available. Users can download and use either Curio edition as a full-featured trial for 15 days. A 60-day extended trial is also available upon request. Full system requirements and more information on Curio can be found at <a href="http://www.zengobi.com/curio">www.zengobi.com/curio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editechial.com/2008/08/zengobi-launches-curio-version-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AirMe Delivers Photos to Facebook&#8230;Live, Location, Look Out Other Photo Apps!</title>
		<link>http://www.editechial.com/2008/08/airme-delivers-photos-to-facebooklive-location-look-out-other-photo-apps/</link>
		<comments>http://www.editechial.com/2008/08/airme-delivers-photos-to-facebooklive-location-look-out-other-photo-apps/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 10:48:07 +0000</pubDate>
		<dc:creator>Lex Davidson</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[airme]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mark haverkate]]></category>
		<category><![CDATA[photobucket]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.editechial.com/?p=205</guid>
		<description><![CDATA[AirMe, a free mobile photo sharing application that premiered last month alongside the opening of Apple’s App Store, now enables all iPhone users to instantly send their photos live to Facebook. All photos are auto-tagged with location, time, weather and any user customized information. AirMe also now provides an easy auto-post to Twitter, with optional location tagging.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crunchbase.com/assets/images/resized/0002/2903/22903v1-max-250x250.png" alt="" /></p>
<p><a href="http://AirMe.com">AirMe</a>, a free mobile photo sharing application that premiered last month alongside the opening of Apple’s App Store, now enables all iPhone users to instantly send their photos live to Facebook. All photos are auto-tagged with location, time, weather and any user customized information. AirMe also now provides an easy auto-post to Twitter, with optional location tagging.</p>
<p>“With this new release, iPhone users can now choose to have their photos instantly captured, tagged and sent to their Facebook page, where all their friends can see what is happening at that very moment,” said Mark Haverkate, AirMe CEO. “AirMe is all about making mobile photography fun, easy and live. What better way than with Facebook?”</p>
<p>In its first month, AirMe has already been used in over 90 countries, and is launching this week across India alongside their official introduction of the iPhone. Upcoming AirMe releases will include photo and video versions for Sony Ericsson and Nokia phones, and auto-links to <a href="http://Picasa.com">Picasa</a>, <a href="http://PhotoBucket.com">PhotoBucket</a> and several other social media sites.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/airme">AirMe</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/airme.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.editechial.com/2008/08/airme-delivers-photos-to-facebooklive-location-look-out-other-photo-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>popIn Launches a new way to Browse</title>
		<link>http://www.editechial.com/2008/07/popin-launches-a-new-way-to-browse/</link>
		<comments>http://www.editechial.com/2008/07/popin-launches-a-new-way-to-browse/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:47:20 +0000</pubDate>
		<dc:creator>Lex Davidson</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[annotating service]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser tool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[popIn]]></category>
		<category><![CDATA[popSelect]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.editechial.com/?p=149</guid>
		<description><![CDATA[popIn announces the PC, Mac and iPhone editions of “popIn” beta, a browser tool that enables users to access other sites and incorporate related information into the web page they are viewing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.popin.cc/en/images/logo.gif" alt="" /></p>
<p><a href="http://www.popin.cc">popIn</a> announces the PC, Mac and <a href="http://iPhone.com">iPhone</a> editions of “popIn” beta, a browser tool that enables users to access other sites and incorporate related information into the web page they are viewing.</p>
<p>popIn is a “customized annotating service” that gives you the kind of information you want, about the word you need to know, when you need to know it. Detailed information about the search term is temporarily embedded right in the web page you are reading, so when you finish reading the explanation, your eyes are exactly at the point where you should resume reading the original document, saving you the trouble of having to finding your place again.</p>
<p><strong>Features</strong><br />
popIn is a patent-pending browser tool that allows users to select a word and find and integrate related information about that word from other websites. Moreover, it is browser- and device-independent, and is especially powerful when used on small screen mobile devices such as the iPhone.</p>
<p>With this announcement, popIn has released a total of two versions &#8212; popIn on PC &amp; Mac for personal computers, and popIn for the iPhone. Moreover, we now provide six services with especially high user demand: a text search service, an image search service, a video search service, a book search service, a <a href="http://wikipedia.org">wikipedia</a> service, and a map service.</p>
<p>What makes “popIn on iPhone” especially powerful is the addition of the “popSelect” application, developed in-house at popIn Inc. popSelect allows users to select text on the iPhone’s browser, enabling users to look up words they are interested with ease of use approaching the PC &amp; Mac version of popIn.</p>
<p>On the iPhone, whose browser lets you browse the Web with the ease of a PC&amp;Mac browser, “popIn on iPhone” now lets you search for the details of the words you’re interested in with ease that approaches that of “popIn on PC &amp; Mac”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editechial.com/2008/07/popin-launches-a-new-way-to-browse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AnimeNewsNetwork.com Partners with Edgecast Networks to Unveil Streaming Video Service</title>
		<link>http://www.editechial.com/2008/07/animenewsnetworkcom-partners-with-edgecast-networks-to-unveil-streaming-video-service/</link>
		<comments>http://www.editechial.com/2008/07/animenewsnetworkcom-partners-with-edgecast-networks-to-unveil-streaming-video-service/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:24:18 +0000</pubDate>
		<dc:creator>Allison Leigh</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ad supported]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[AnimeNewsNetwork.com]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[edgecast]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[James Segil]]></category>
		<category><![CDATA[Justin Sevakis]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[production studios]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[RTMPe delivery]]></category>
		<category><![CDATA[SWF Verification]]></category>
		<category><![CDATA[token authentication]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[virtual tours]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.editechial.com/?p=71</guid>
		<description><![CDATA[EdgeCast Networks, the rich media content delivery network (CDN), and AnimeNewsNetwork.com, the world’s leading Japanese animation content website, publicly unveiled a new Anime video streaming service. The content is being delivered around the world exclusively via the EdgeCast content delivery network. The service will be ad supported and free for viewers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edgecast.com/img/logo_home.gif" alt="" /></p>
<p><a href="http://EdgeCast.com">EdgeCast Networks</a>, the rich media content delivery network (CDN), and <a href="http://AnimeNewsNetwork.com">AnimeNewsNetwork.com</a>, the world’s leading Japanese animation content website, publicly unveiled a new <a href="http://en.wikipedia.org/wiki/Anime">Anime</a> video streaming service. The content is being delivered around the world exclusively via the EdgeCast content delivery network. The service will be ad supported and free for viewers.</p>
<p>AnimeNewsNetwork.com delivers 2.3 million unique visitors with over 19 million page views per month. Internet metrics firm Alexa puts AnimeNewsNetwork.com consistently in its top 1,500 websites worldwide.</p>
<p>EdgeCast Networks, utilizing their worldwide content delivery network, will power the streaming video services. The service will be among the first to leverage the new <a href="http://www.adobe.com/products/flashmediaserver/">Adobe Flash Media Server 3</a> [FMS] platform to securely deliver near broadcast-quality h.264 video to end users on <a href="http://Windows.com">Windows</a>, <a href="http://Mac.com">Mac</a> and <a href="http://Linux.com">Linux</a> environments. EdgeCast has implemented FMS security features such as RTMPe delivery, SWF verification, and token authentication throughout its global content delivery network, making this service possible while minimizing security risks such as piracy and stream ripping.</p>
<p>“I couldn’t be happier with the level of service we’ve received from EdgeCast Networks,” said Justin Sevakis, AnimeNewsNetwork.com director of new media. “This service would not be possible if it weren’t for the reliable delivery and support for the newest technologies that EdgeCast provides.”</p>
<p>The English speaking Japanese animation (“anime”) market has struggled in recent years despite a robust and growing audience, a fact largely attributed to Internet piracy. An estimated 69% of Americans between the ages of 16 and 29 watch anime regularly, according to a 2007 poll. AnimeNewsNetwork.com’s video player provides anime fans the speed and ease of Internet delivery, while giving content owners the security and quality they require.</p>
<p>“Many of our prospects and customers have legitimate concerns about streaming license-protected media globally, due to perceived risks about piracy or other types of misuse,” said James Segil, co-founder and president of EdgeCast Networks. “But our robust security features give content owners and distributors full control over who sees what and when, eliminating the chances of licensing violations that threaten the integrity of the service. We’re very excited to enable companies like ANN to stream licensed content with the peace of mind that everyone’s rights are protected.”</p>
<p>Initially the service will include nearly three hundred trailers for various anime programs, as well as editorial video produced by AnimeNewsNetwork.com such as interviews, reviews and virtual tours of the anime industry’s leading production studios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editechial.com/2008/07/animenewsnetworkcom-partners-with-edgecast-networks-to-unveil-streaming-video-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
